Reset Temperature: | Less Than 85% Of Rated Temperature | Certifications: | UL, CSA, VDE, CQC |
---|---|---|---|
Product Type: | Electrical Components | Rated Voltage: | 250V AC |
Response Time: | Less Than 5 Seconds | Rated Current: | 10A |
Model: | TF Cutoff | Terminal Type: | Axial Lead |
Insulation Resistance: | More Than 100MΩ | Dielectric Strength: | AC 1500V For 1 Minute |
Highlight: | Jump KSD301 Thermostat,KSD301 Thermostat Thermal Cutoff,Water Dispensers KSD301 Thermostat |
KSD301 Series 50-160℃ Jump Thermostat Thermal Safety Cutoff For Water Dispensers And Heaters
Description:
KSD301 Jump thermostat is a bimetal plate after the temperature as a sensitive reaction element, when the temperature rises the heat generated to the bimetal plate, when the temperature reaches the rated action temperature of the product, the bimetal plate moves rapidly, disconnects the contact and cuts off the circuit. When the temperature drops to the rated reset temperature of the product, the bimetal sheet quickly recovers, and the power supply is switched on to cycle.
Dimension (Unit mm):
Action temperature | Reset temperature | Action temperature | Reset temperature | Action temperature | Reset temperature | Action temperature | Reset temperature |
50±5℃ | 35±10℃ | 80±5℃ | 65±10℃ | 65±10℃ | 90±10℃ | 140±5℃ | 110±10℃ |
55±5℃ | 40±10℃ | 85±5℃ | 70±10℃ | 70±10℃ | 90±10℃ | 145±5℃ | 120±10℃ |
60±5℃ | 40±10℃ | 90±5℃ | 75±10℃ | 75±10℃ | 90±10℃ | 150±5℃ | 120±10℃ |
65±5℃ | 50±10℃ | 95±5℃ | 80±10℃ | 80±10℃ | 95±10℃ | 155±5℃ | 125±10℃ |
70±5℃ | 55±10℃ | 100±5℃ | 85±10℃ | 85±10℃ | 100±10℃ | 160±5℃ | 125±10℃ |
75±5℃ | 60±10℃ | 105±5℃ | 90±10℃ | 90±10℃ | 105±10℃ |
Applications:
coffee machines,
microwave ovens,
air conditioners,
heating ventilation equipment,
heaters,
showers,
electric water bottles,
water dispensers,
heaters.