logo
products

RF250-800 RF250-1000 RF250-1200 PPTC Resettable Fuse

Basic Information
Place of Origin: China
Brand Name: RFan
Certification: ROHS.CE.TUV
Model Number: RF250-800
Minimum Order Quantity: 1000
Price: 0.2-0.6
Packaging Details: 1000/Bag
Delivery Time: 5-7days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 3KKpcs/month
Detail Information
Rohs Compliant: Yes Agency Recognition: UL, TUV, CSA
Maximum Resistance: 0.1Ω - 10Ω Voltage Rating: 250V
Mounting Type: Surface Mount Maximum Power Rating: 0.1W - 5W
Lead-Free: Yes Trip Current: 0.05A - 3A
Highlight:

RF250-800 PPTC Resettable Fuse

,

Surface Moun PPTC Resettable Fuse

,

Resettable PPTC PolySwitch Devices


Product Description

RF250 Series

 


Product Dimensions (mm)

 

PART NO

A B C D E

Fig

Min Max Min Max Min Max Min Max Min Max
RF250-050 - 5.8 - 9.9 - 5.1 5.0 - 3.8 - F1
RF250-080 - 5.8 - 9.9 - 5.1 5.0 - 3.8 - F1
RF250-110 - 6.5 - 11.0 - 5.1 5.0 - 3.8 - F2
RF250-120 - 6.5 - 11.0 - 5.1 5.0 - 3.8 - F2
RF250-145 - 6.5 - 11.0 - 5.1 5.0 - 3.8 - F2
RF250-180 - 10.4 - 12.6 - 5.1 5.0 - 3.8 - F2
RF250-200 - 10.0 - 12.5 - 5.1 5.0 - 3.8 - F2
RF250-400 - 10.2 - 13.0 - 5.1 5.0 - 3.8 - F3
RF250-600 - 11.6 - 14.0 - 5.1 5.0 - 3.8 - F3
RF250-800 - 14.0 - 18.5 - 5.1 5.0 - 3.8 - F3
RF250-1000 - 20.1 - 22.6 - 10.2 5.0 - 3.8 - F3
RF250-2000 - 22.5 - 29.0 - 10.2 5.0 - 3.0 - F3

 

Electrical Characteristics Determined at 25 ℃

 

PART

NO

 

Ih It Vmax I max

Pd

TYP

Maximum Time

to Trip

Resistance

Ω

(A) (A) (Vdc) (A) (W)

Current

(A)

Time

(Sec)

Rmin

 

Rmax

 

R1max

 

RF250-050 0.050 0.100 250 3.0 1.0 0.25 3.00 20.0 45.0 52.0
RF250-080 0.080 0.160 250 3.0 1.0 0.35 3.00 15.0 23.0 34.0
RF250-110 0.110 0.220 250 3.0 1.0 0.55 1.50 6.0 13.0 16.0
RF250-120 0.120 0.240 250 3.0 1.0 1.00 1.50 5.0 12.0 16.0
RF250-145 0.145 0.290 250 3.0 1.0 1.00 2.50 4.0 8.0 20.0
RF250-180 0.180 0.500 250 3.0 1.0 1.00 12.0 3.0 7.0 10.0
RF250-200 0.200 0.580 250 3.0 1.0 1.00 20.0 2.0 6.0 9.0
RF250-400 0.400 1.100 250 3.0 1.0 2.00 30.0 1.0 3.0 5.0
RF250-600 0.600 1.200 250 10.0 1.0 3.00 31.0 0.6 2.0 3.5
RF250-800 0.800 1.600 250 10.0 1.0 4.00 35.0 0.4 1.2 2.0
RF250-1000 1.0 2.0 250 10.0 1.0 5.00 40.0 0.30 0.75 1.50
RF250-2000 2.0 4.0 250 10.0 1.0 5.00 45.0 0.10 0.40 0.080

 

IH: Hold current: maximum current device will pass without interruption in 20℃ still air unless otherwise specified .

IT: Trip current: minimum current at which the device will be tripping in 20℃ .

IMAX: Maximum current device can withstand without damage at rated voltage.

VMAX: Maximum voltage device can withstand without damage at rated current.

Pd: Typical Power dissipation: Typical amount of dissipated by the device when in state air environment.

RMIN: Minimum resistance of device as 20℃ prior to tripping..

RMAX: Maximum resistance of device at 20℃ prior to tripping..

R1max:The maximum resistance of the device at 20℃ 1 hour after being tripped.

Thermal Derating Chart-IH(A)

 

Contact Details
sunny

Phone Number : +8613954571920

WhatsApp : +8613954571920